Strategy
Strategy Executive Summary - English | Key points and takeaways about the complete Bus Transformation Strategy (English) - September 2019 |
Resumen ejecutivo de estrategia - Español | Key points and takeaways about the complete Bus Transformation Strategy (Español) - September 2019 |
Bus Transformation Strategy (Full Version) - English | Full version of the complete Bus Transformation Strategy - September 2019 |
Bus Transformation Project Flier | Bus Transformation Project Flier – Release of strategy and recommendations – September 2019 |
Bus Transformation Project Flier (Español) | Spanish Bus Transformation Project Flier – Release of strategy and recommendations – September 2019 |
Action Plan
Action Plan Executive Summary - English (Web) | Key points and takeaways about the complete Bus Transformation Action Plan (English, Web Version) - December 2019 |
Action Plan Executive Summary - English (Printable) | Key points and takeaways about the complete Bus Transformation Action Plan (English, Printable Version) - December 2019 |
Resumen Ejecutivo del Plan de Acción - Español | Key points and takeaways about the complete Bus Transformation Action Plan (Español) - December 2019 |
Action Plan (Full Version) - English | Full version of the complete Bus Transformation Action Plan - December 2019 |
Briefings and Resolutions
Public and Stakeholder Feedback
Public Input on Travel Choices and Priorities | Public Input on Travel Choices and Priorities - January 2019 |
Public Input on Draft Strategy and Recommendations | Full report on public feedback from Draft Strategy Outreach - July 2019 |
Agency and Jurisdiction Comments on Draft Strategy | Comments on Draft Strategy – provided by local jurisdictions, agencies, and non-profits - July 2019 |
Project Documents
Draft Strategy Executive Summary - English | Key points and takeaways about the Draft Bus Transformation Strategy (English) - May 2019 |
Proyecto de resumen ejecutivo de estrategia - Español | Key points and takeaways about the Draft Bus Transformation Strategy (Español) - May 2019 |
Draft Bus Transformation Strategy | Full version of the Draft Bus Transformation Strategy - May 2019 |
Flier - English | Information about public open house events (English) |
Folleto - Español | Sobre las reuniones abierta al público (Español) |
Bus System Today | Summary of key information about the region’s bus system, organized to inform Strategy development |
Strategic Considerations - White Paper #2 | Presentation of a set of strategic considerations and supporting analysis for regional bus transformation that will help set the strategic direction for bus in the region. |
Project Overview - White Paper #1 | Outline of key challenges to be addressed as part of the Strategy |
Project Presentations
Commuter Connections Briefing – March 17, 2020 | Commuter Connections Briefing – March 17, 2020 |
DRPT-VDOT Briefing – March 5, 2020 | DRPT-VDOT Briefing – March 5, 2020 |
NVTC-Commission Briefing – March 5, 2020 | NVTC-Commission Briefing – March 5, 2020 |
DC Council Briefing – Presented to CM. Cheh, Allen, and R. White separately | DC Council Briefing – Presented to CM. Cheh, Allen, and R. White separately |
Fairfax County – Transportation Committee Briefing – Presented to Sup. Alcorn – February 2020 | Fairfax County – Transportation Committee Briefing – Presented to Sup. Alcorn – February 2020 |
Arlington County Transportation Commission – February 6, 2020 | Presentation to Arlington County Transportation Commission – February 6, 2020 |
Montgomery County Transportation & Environment Committee Presentation – February 6, 2020 | Presentation to Montgomery County Transportation & Environment Committee – February 6, 2020 |
Fairfax City Council Presentation – February 4, 2020 | Presentation to Fairfax City Council Committee – February 4, 2020 |
Prince George’s County Presentation – February 4, 2020 | Presentation to Prince George’s County Committee – February 4, 2020 |
City of Falls Church Presentation – January 27, 2020 | Presentation to City of Falls Church Committee – January 27, 2020 |
WMATA Board Meeting Presentation – January 16, 2020 | Presentation at WMATA Board Meeting – January 16, 2020 *BTP ENDORSEMENT* |
Accessibility Advisory Committee Presentation – January 13, 2020 | Presentation to Accessibility Advisory Committee – January 13, 2020 |
WMATA Board Meeting Presentation – December 12, 2019 | Presentation at WMATA Board Meeting – December 12, 2019 |
BTP Transportation Planning Board Presentation - December 18, 2019 | Presentation at Transportation Planning Board Meeting - December 18, 2019 |
BTP TPB TT Presentation - December 6, 2019 | Presentation to Bus Transformation Project TPB Technical Team (TT) - December 6, 2019 |
Northern Virginia Transportation Commission - MAC - January 21, 2020 | Presentation to Northern Virginia Transportation Commission - MAC- January 21, 2020 |
City of Alexandria Transportation Committee Meeting - January 15, 2020 | Presentation to City of Alexandria Transportation Committee - January 15, 2020 |
Strategic Advisory Panel Meeting - September 9, 2019 | Presentation to Bus Transformation Strategic Advisory Panel (SAP) - September 9, 2019 |
BTP TT Presentation - September 5, 2019 | Presentation to Bus Transformation Project Technical Team (TT) - September 5, 2019 |
WMATA Board Meeting Presentation - July 25, 2019 | WMATA Board Meeting Presentation - July 25, 2019 |
TPB, TPB Tech, WSTC, WMATA RAC - June & July 2019 | Presentation to Transportation Planning Board (TPB), Transportation Planning Board Tech (TPB Tech), Washington Suburban Transit Commission (WSTC), and WMATA Riders Advisory Council (WMATA RAC) - June & July 2019 |
NVTC Presentation - June 2019 | Presentation to NoVa Transportation Commission - June 2019 |
BTP Open House Slideshow - May 2019 | Public Open House Slideshow - May 2019 |
BTP Technical Team and Strategic Advisory Panel Listening Session Presentation - May 2019 | Presentation at Technical Team and Strategic Advisory Panel Listening Sessions - May 2019 |
BTP Open House Boards - May 2019 | Public Open House Boards Presentation - May 2019 |
BTP SAP and TT Presentation - April 2019 | Presentation to Bus Transformation Project Strategic Advisory Panel (SAP) and Technical Team (TT) - April 2019 |
TPB Presentation - February 22, 2019 | Transportation Planning Board Presentation - February 22, 2019 |
BTP TT Presentation - February 1, 2019 | Presentation to Bus Transformation Project Technical Team (TT) - February 1, 2019 |
BTP TT Presentation - January 25, 2019 | Presentation to Bus Transformation Project Technical Team (TT) - January 25, 2019 |
WMATA Board Meeting Presentation - January 24, 2019 | Presentation at WMATA Board Meeting - January 24, 2019 |
BTP TT Presentation - November 30, 2018 | Presentation to Bus Transformation Project Technical Team (TT) - November 30, 2018 |
Strategic Advisory Panel Meeting #1 - November 5, 2018 | Presentation to Bus Transformation Strategic Advisory Panel (SAP) - November 5, 2018 |
BTP TT Presentation - September 28, 2018 (Rev. 10/5/18) | Presentation to Bus Transformation Project Technical Team (TT) - September 28, 2018 (Rev. 10/5/18) |
BTP Summit Presentations - September 12, 2018 | Bus Transformation Project Summit Presentations - September 12, 2018 |
BTP TT Presentation - August 16, 2018 | Presentation to Bus Transformation Project Technical Team (TT) - August 16, 2018 |
Press Releases
September 5th, 2019 Press Release - Bus Transformation Strategy Rollout | Press Release for release of complete BTP Strategy and Recommendations |
May 6th, 2019 Press Release - Draft Bus Transformation Strategy | Washington Area Bus Transformation Project Releases Draft Recommendations for Improving Bus Service |
October 2nd, 2018 Press Release - Montgomery County | Washington Area Conducting Survey as Part of Regional Bus Transformation Project |
September 12th, 2018 Press Release | Washington Area Bus Transformation Project Launches with Regional Summit |
Bus Transformation Project Articles
Interesting Reading